<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train2Game</title>
	<atom:link href="http://www.train2game.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.train2game.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 16:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BioWare explains recent spate of SWTOR bans</title>
		<link>http://www.train2game.com/2012/01/bioware-explains-recent-spate-of-swtor-bans/</link>
		<comments>http://www.train2game.com/2012/01/bioware-explains-recent-spate-of-swtor-bans/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:54:43 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9929</guid>
		<description><![CDATA[BioWare has explained the recent spate of Star Wars: The Old Republic bans &#8211; and promised to adjust areas players are exploiting. Last week a number of players were banned from playing the sci-fi MMO for looting containers in planet Ilum at too low a level &#8211; a move that sparked outrage from the game&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/bioware-explains-recent-spate-of-swtor-bans/" title="Permanent link to BioWare explains recent spate of SWTOR bans"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/08/star-wars-the-old-republic.jpg" width="200" height="95" alt="BioWare explains recent spate of SWTOR bans " /></a>
</p><p>BioWare has explained the recent spate of Star Wars: The Old Republic bans &#8211; and promised to adjust areas players are exploiting.</p>
<p>Last week a number of players were banned from playing the sci-fi MMO for looting containers in planet Ilum at too low a level &#8211; a move that sparked outrage from the game&#8217;s community.</p>
<p><strong>Read the full article <a href="http://www.eurogamer.net/articles/2012-01-03-bioware-explains-recent-spate-of-swtor-bans" rel="external">here</a>:</strong></p>
<p><strong>Source: Wesley Yin-Poole</strong></p>
<p><a href="http://www.eurogamer.net/" rel="external">Via Eurogamer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/bioware-explains-recent-spate-of-swtor-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethesda and Interplay settle Fallout Online suit</title>
		<link>http://www.train2game.com/2012/01/bethesda-and-interplay-settle-fallout-online-suit/</link>
		<comments>http://www.train2game.com/2012/01/bethesda-and-interplay-settle-fallout-online-suit/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:50:01 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9925</guid>
		<description><![CDATA[The long-running dispute between Bethesda Softworks and Interplay over the proposed MMOG Fallout Online has apparently come to an end after the parties reached a settlement. Duck And Cover reports that a settlement was reached on the day of the trial itself; after lunch, the courtroom was locked to everyone but attorneys and clients because [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/bethesda-and-interplay-settle-fallout-online-suit/" title="Permanent link to Bethesda and Interplay settle Fallout Online suit"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/05/fallout_2-main.jpg" width="150" height="113" alt="Bethesda and Interplay settle Fallout Online suit  " /></a>
</p><p>The long-running dispute between Bethesda Softworks and Interplay over the proposed MMOG Fallout Online has apparently come to an end after the parties reached a settlement.</p>
<p>Duck And Cover reports that a settlement was reached on the day of the trial itself; after lunch, the courtroom was locked to everyone but attorneys and clients because those inside were working towards a deal.</p>
<p><strong>Read the full article <a href="http://www.next-gen.biz/news/bethesda-and-interplay-settle-fallout-online-suit" rel="external">here</a>:</strong></p>
<p><strong>Source: Nathan Brown</strong></p>
<p><a href="http://www.next-gen.biz/" rel="external">Via Edge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/bethesda-and-interplay-settle-fallout-online-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 3 ads don&#8217;t sanitize war, they reveal game&#8217;s truth</title>
		<link>http://www.train2game.com/2012/01/modern-warfare-3-ads-dont-sanitize-war-they-reveal-games-truth/</link>
		<comments>http://www.train2game.com/2012/01/modern-warfare-3-ads-dont-sanitize-war-they-reveal-games-truth/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:11:44 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9922</guid>
		<description><![CDATA[Modern Warfare 3 earned $1 billion in sales in 16 days, proving the series has become an influential force in American entertainment. It sold millions of copies in its first day of release, and the sales of content packs have only just begun; the game is going to have legs at retail. But it hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/modern-warfare-3-ads-dont-sanitize-war-they-reveal-games-truth/" title="Permanent link to Modern Warfare 3 ads don&#8217;t sanitize war, they reveal game&#8217;s truth"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/11/modern-warfare-3.jpg" width="150" height="125" alt="Modern Warfare 3 ads don't sanitize war, they reveal game's truth " /></a>
</p><p>Modern Warfare 3 earned $1 billion in sales in 16 days, proving the series has become an influential force in American entertainment. It sold millions of copies in its first day of release, and the sales of content packs have only just begun; the game is going to have legs at retail. But it hasn&#8217;t been without a bit of controversy. The Atlantic recently ran a story claiming the game&#8217;s television commercial &#8220;sunk to new lows,&#8221; but the problem isn&#8217;t the fact the live-action commercial cheapens war, it&#8217;s that the commercial accurately depicts an immensely popular game. </p>
<p><strong>Read the full article <a href="http://arstechnica.com/gaming/news/2012/01/modern-warfare-3-ads-dont-sanitize-war-they-reveal-games-truth.ars" rel="external">here</a>:</strong></p>
<p><strong>Source: Ben Kuchera</strong></p>
<p><a href="http://arstechnica.com/" rel="external">Via Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/modern-warfare-3-ads-dont-sanitize-war-they-reveal-games-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most pirated PC, Wii, 360 games of 2011</title>
		<link>http://www.train2game.com/2012/01/the-most-pirated-pc-wii-360-games-of-2011/</link>
		<comments>http://www.train2game.com/2012/01/the-most-pirated-pc-wii-360-games-of-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:07:57 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9919</guid>
		<description><![CDATA[The most pirated PC game of 2011 wasn&#8217;t Modern Warfare 3, Battlefield 3 or Skyrim &#8211; it was Crysis 2. Specialist site TorrentFreak estimated, using several sources of data, that Crysis 2 was downloaded illegally nearly 4 million times (3.92 million). Modern Warfare 3 was the second most pirated PC game, having been downloaded 3.65 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/the-most-pirated-pc-wii-360-games-of-2011/" title="Permanent link to The most pirated PC, Wii, 360 games of 2011"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/02/pirates1.jpg" width="100" height="75" alt="The most pirated PC, Wii, 360 games of 2011 " /></a>
</p><p>The most pirated PC game of 2011 wasn&#8217;t Modern Warfare 3, Battlefield 3 or Skyrim &#8211; it was Crysis 2.</p>
<p>Specialist site TorrentFreak estimated, using several sources of data, that Crysis 2 was downloaded illegally nearly 4 million times (3.92 million).</p>
<p>Modern Warfare 3 was the second most pirated PC game, having been downloaded 3.65 million times. Battlefield 3 was third, with an illegal download count of 3.51 million.</p>
<p><strong>Read the full article <a href="http://www.eurogamer.net/articles/2012-01-03-the-most-pirated-pc-wii-360-games-of-2011" rel="external">here</a>:</strong></p>
<p><strong>Source: Robert Purchese</strong></p>
<p><a href="http://www.eurogamer.net/" rel="external">Via Eurogamer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/the-most-pirated-pc-wii-360-games-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps downloads hit record high in last week of December</title>
		<link>http://www.train2game.com/2012/01/apps-downloads-hit-record-high-in-last-week-of-december/</link>
		<comments>http://www.train2game.com/2012/01/apps-downloads-hit-record-high-in-last-week-of-december/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:00:39 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9917</guid>
		<description><![CDATA[For the first time in a single week, more than a billion apps have been downloaded, according to a study. Analytics firm Flurry said 1.2 billion apps were downloaded in the last week of December. Activity was buoyed by the facts that many users received new devices for Christmas and firms offered discounted apps over [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/apps-downloads-hit-record-high-in-last-week-of-december/" title="Permanent link to Apps downloads hit record high in last week of December"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/02/apple-app-store.jpg" width="190" height="195" alt="Apps downloads hit record high in last week of December " /></a>
</p><p>For the first time in a single week, more than a billion apps have been downloaded, according to a study.</p>
<p>Analytics firm Flurry said 1.2 billion apps were downloaded in the last week of December.</p>
<p>Activity was buoyed by the facts that many users received new devices for Christmas and firms offered discounted apps over the holiday period.</p>
<p><strong>Read the full article <a href="http://www.bbc.co.uk/news/technology-16391730" rel="external">here</a>:</strong></p>
<p><a href="http://www.bbc.co.uk/news/technology/" rel="external">Via the BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/apps-downloads-hit-record-high-in-last-week-of-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifa ends year on top: UK Charts</title>
		<link>http://www.train2game.com/2012/01/fifa-ends-year-on-top-uk-charts/</link>
		<comments>http://www.train2game.com/2012/01/fifa-ends-year-on-top-uk-charts/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:24:39 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9914</guid>
		<description><![CDATA[EA’s ‘FIFA 12’ finishes first for the final week of the year fending off three threequels in the shape of Activision Blizzard’s ‘Call of Duty: Modern Warfare 3’ at No2, EA again with ‘Battlefield 3’ at No3 and Ubisoft’s ‘Just Dance 3’ at No4. This marks the second year in a row that FIFA has [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/fifa-ends-year-on-top-uk-charts/" title="Permanent link to Fifa ends year on top: UK Charts"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/10/fifa-2012.jpg" width="150" height="161" alt="Fifa ends year on top: UK Charts" /></a>
</p><p>EA’s ‘FIFA 12’ finishes first for the final week of the year fending off three threequels in the shape of Activision Blizzard’s ‘Call of Duty: Modern Warfare 3’ at No2, EA again with ‘Battlefield 3’ at No3 and Ubisoft’s ‘Just Dance 3’ at No4. This marks the second year in a row that FIFA has had the final week at the top and FIFA 12 has now scored 4 No1s so far, tying with FIFA 11 and FIFA 10.</p>
<p>The rest of the top ten are also at least the third iteration of a title’s series with Ubisoft’s fourth installment of the popular assassin adventure game ‘Assassin’s Creed: Revelations’ holding on to No5 ahead of another non-mover, THQ’s ‘Saints Row: The Third’, at No6.</p>
<p>The next two titles are also holding fast with EA’s third title in the top 10 ‘Need for Speed: The Run’ and Bethesda’s Christmas No1 ‘The Elder Scrolls V: Skyrim’ at No7 and No8 respectively.</p>
<p>Two very different racers have fought their way back into the top 10 with Nintendo’s ‘Mario Kart 7’ at No9 and Microsoft’s ‘Forza Motorsport 4’ at No10.</p>
<p>As it’s the last week in the year it comes as no surprise that there were no new releases in the Top 40 this week.</p>
<p><strong>Top 20 Entertainment Software (All Prices), Week Ending 31 December 2011</strong></p>
<ol>
<li>FIFA 12 &#8211; ELECTRONIC ARTS</li>
<li>CALL OF DUTY: MODERN WARFARE 3 &#8211; ACTIVISION BLIZZARD</li>
<li>BATTLEFIELD 3 &#8211; ELECTRONIC ARTS</li>
<li>JUST DANCE 3 &#8211; UBISOFT</li>
<li>ASSASSIN&#8217;S CREED: REVELATIONS &#8211; UBISOFT</li>
<li>SAINTS ROW: THE THIRD &#8211; THQ</li>
<li>NEED FOR SPEED: THE RUN &#8211; ELECTRONIC ARTS</li>
<li>THE ELDER SCROLLS V: SKYRIM &#8211; BETHESDA SOFTWORKS</li>
<li>MARIO KART 7 &#8211; NINTENDO</li>
<li>FORZA MOTORSPORT 4 &#8211; MICROSOFT</li>
<li>MARIO &amp; SONIC LONDON 2012 OLYMPIC GAMES &#8211; SEGA</li>
<li>RAGE &#8211; BETHESDA SOFTWORKS</li>
<li>WWE &#8217;12 &#8211; THQ</li>
<li>SUPER MARIO 3D LAND &#8211; NINTENDO</li>
<li>SONIC GENERATIONS &#8211; SEGA</li>
<li>KINECT SPORTS: SEASON TWO &#8211; MICROSOFT</li>
<li>KINECT SPORTS &#8211; MICROSOFT</li>
<li>RAYMAN ORIGINS &#8211; UBISOFT</li>
<li>ZUMBA FITNESS &#8211; 505 GAMES</li>
<li>F1 2011 &#8211; CODEMASTERS</li>
</ol>
<p><strong>Read the full article <a href="http://www.ukie.info/content/ukie-week-52-2011-uk-video-games-charts" rel="external">here</a>:</strong></p>
<p><a href="http://www.ukie.info/" rel="external">Via UKIE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/fifa-ends-year-on-top-uk-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous to &#8220;destroy&#8221; Sony network</title>
		<link>http://www.train2game.com/2012/01/anonymous-to-destroy-sony-network/</link>
		<comments>http://www.train2game.com/2012/01/anonymous-to-destroy-sony-network/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:09:26 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9911</guid>
		<description><![CDATA[Anonymous, the notorious online anarchist group, has released a video stating its intention to attack Sony over its support for the Stop Online Piracy Act. In the video, posted on YouTube on December 28, the group said that Sony had signed its own death warrant by supporting the controversial American act. Read the full article [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/anonymous-to-destroy-sony-network/" title="Permanent link to Anonymous to &#8220;destroy&#8221; Sony network"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2010/12/Sony-logo.jpg" width="100" height="67" alt="Anonymous to "destroy" Sony network  " /></a>
</p><p>Anonymous, the notorious online anarchist group, has released a video stating its intention to attack Sony over its support for the Stop Online Piracy Act.</p>
<p>In the video, posted on YouTube on December 28, the group said that Sony had signed its own death warrant by supporting the controversial American act.</p>
<p><strong>Read the full article <a href="http://www.gamesindustry.biz/articles/2012-01-03-anonymous-to-destroy-sony-network" rel="external">here</a>:</strong></p>
<p><strong>Source: Rachel Weber</strong></p>
<p><a href="http://www.gamesindustry.biz/" rel="external">Via Games Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/anonymous-to-destroy-sony-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari applying legal strong arm to developers</title>
		<link>http://www.train2game.com/2012/01/atari-applying-legal-strong-arm-to-developers/</link>
		<comments>http://www.train2game.com/2012/01/atari-applying-legal-strong-arm-to-developers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:05:08 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9908</guid>
		<description><![CDATA[Atari has reportedly been applying legal pressure to developers which it believes are infringing on its intellectual property rights, despite the developers affected claiming that attempts had been made on their part to reach an agreement. Black Powder Media, which created iPhone title Vector Tanks, has had the game removed from the App Store by [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/atari-applying-legal-strong-arm-to-developers/" title="Permanent link to Atari applying legal strong arm to developers"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/02/atari-logo.jpg" width="100" height="85" alt="http://www.train2game.com/wp-content/uploads/2011/02/atari-logo.jpg" /></a>
</p><p>Atari has reportedly been applying legal pressure to developers which it believes are infringing on its intellectual property rights, despite the developers affected claiming that attempts had been made on their part to reach an agreement.</p>
<p>Black Powder Media, which created iPhone title Vector Tanks, has had the game removed from the App Store by Apple after complaints by Atari, claiming that the veteran publisher&#8217;s &#8216;special relationship&#8217; with the platform holder meant that it received preferential treatment.</p>
<p><strong>Read the full article <a href="http://www.gamesindustry.biz/articles/2012-01-03-atari-applying-legal-strong-arm-to-developers" rel="external">here</a>:</strong></p>
<p><strong>Source: Dan Pearson</strong></p>
<p><a href="http://www.gamesindustry.biz/" rel="external">Via Games Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/atari-applying-legal-strong-arm-to-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Star Wars success points to healthy MMO market</title>
		<link>http://www.train2game.com/2012/01/early-star-wars-success-points-to-healthy-mmo-market/</link>
		<comments>http://www.train2game.com/2012/01/early-star-wars-success-points-to-healthy-mmo-market/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:02:40 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9905</guid>
		<description><![CDATA[The early success of Bioware and EA&#8217;s Star Wars: The Old Republic is an indication of a healthy market for subscription based MMOs, according to analysts monitoring the high-profile release. Electronic Arts said over the Christmas period that more than one million users had registered for the game, which officially went live on December 20, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2012/01/early-star-wars-success-points-to-healthy-mmo-market/" title="Permanent link to Early Star Wars success points to healthy MMO market"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/08/star-wars-the-old-republic.jpg" width="200" height="95" alt="Early Star Wars success points to healthy MMO market  " /></a>
</p><p>The early success of Bioware and EA&#8217;s Star Wars: The Old Republic is an indication of a healthy market for subscription based MMOs, according to analysts monitoring the high-profile release.</p>
<p>Electronic Arts said over the Christmas period that more than one million users had registered for the game, which officially went live on December 20, although it had steadily rolled out early access to the game beginning two weeks before that.</p>
<p><strong>Read the full article <a href="http://www.gamesindustry.biz/articles/2012-01-03-early-star-wars-success-points-to-healthy-mmo-market" rel="external">here</a>:</strong></p>
<p><strong>Source: Matt Martin</strong></p>
<p><a href="http://www.gamesindustry.biz/" rel="external">Via Games Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2012/01/early-star-wars-success-points-to-healthy-mmo-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Skyrim And Gaming&#8217;s Old School Myth And Legend</title>
		<link>http://www.train2game.com/2011/12/opinion-skyrim-and-gamings-old-school-myth-and-legend/</link>
		<comments>http://www.train2game.com/2011/12/opinion-skyrim-and-gamings-old-school-myth-and-legend/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:19:22 +0000</pubDate>
		<dc:creator>LewisM</dc:creator>
				<category><![CDATA[Games Industry News]]></category>

		<guid isPermaLink="false">http://www.train2game.com/?p=9902</guid>
		<description><![CDATA[[Remember what game culture was like in the weird old days, before information was plentiful and the internet connected all? Gamasutra's Leigh Alexander looks at what Skyrim reminds us we've missed.] When we think about the leaps video games have made in the recent decades, we rightly consider technology advancements, increasingly large-scaled and sophisticated products, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.train2game.com/2011/12/opinion-skyrim-and-gamings-old-school-myth-and-legend/" title="Permanent link to Opinion: Skyrim And Gaming&#8217;s Old School Myth And Legend"><img class="post_image alignright frame" src="http://www.train2game.com/wp-content/uploads/2011/11/elder-scrolls-skyrim.jpg" width="195" height="200" alt="Opinion: Skyrim And Gaming's Old School Myth And Legend  " /></a>
</p><p><em>[Remember what game culture was like in the weird old days, before information was plentiful and the internet connected all? Gamasutra's Leigh Alexander looks at what Skyrim reminds us we've missed.]</em></p>
<p>When we think about the leaps video games have made in the recent decades, we rightly consider technology advancements, increasingly large-scaled and sophisticated products, and refinements in game mechanics. But thinking about the culture around games, our experiences as fans have certainly changed a lot since we were younger.</p>
<p><strong>Read the full article <a href="http://www.gamasutra.com/view/news/39321/Opinion_Skyrim_And_Gamings_Old_School_Myth_And_Legend.php" rel="external">here</a>:</strong></p>
<p><strong>Source: Leigh Alexander</strong></p>
<p><a href="http://www.gamasutra.com/" rel="external">Via Gamasutra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.train2game.com/2011/12/opinion-skyrim-and-gamings-old-school-myth-and-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

